Election Results | Election Coverage Home
|
PRESIDENT OF THE UNITED STATES
99% of precincts reporting Last updated: 11/29/12 - 07:59 AM |
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
U.S. SENATE
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dianne Feinstein - DEM | 7,748,994 | 62.5% | |||||||||
| Elizabeth Emken - REP | 4,650,994 | 37.5% | |||||||||
|
U.S. HOUSE OF REPRESENTATIVES DISTRICT 49
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Darrell Issa - REP | 159,678 | 58.2% | |||||||||
| Jerry Tetalman - DEM | 114,842 | 41.8% | |||||||||
|
U.S. HOUSE OF REPRESENTATIVES DISTRICT 50
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Duncan D. Hunter - REP | 174,742 | 67.7% | |||||||||
| David B. Secor - DEM | 83,388 | 32.3% | |||||||||
|
U.S. HOUSE OF REPRESENTATIVES DISTRICT 51
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Juan Vargas - DEM | 113,830 | 71.5% | |||||||||
| Michael Crimmins - REP | 45,436 | 28.5% | |||||||||
|
U.S. HOUSE OF REPRESENTATIVES DISTRICT 52
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Scott Peters - DEM | 151,398 | 51.2% | |||||||||
| Brian Bilbray - REP | 144,421 | 48.8% | |||||||||
| Back to top | |||||||||||
|
U.S. HOUSE OF REPRESENTATIVES DISTRICT 53
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Susan A. Davis - DEM | 164,657 | 61.4% | |||||||||
| Nick Popaditch - REP | 103,399 | 38.6% | |||||||||
| Back to top | |||||||||||
|
STATE SENATE DISTRICT 39
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Marty Block - DEM | 220,939 | 58.4% | |||||||||
| George Plescia - REP | 157,270 | 41.6% | |||||||||
| Back to top | |||||||||||
|
STATE ASSEMBLY DISTRICT 71
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Brian W. Jones - REP | 106,610 | 63.1% | |||||||||
| Patrick J. Hurley - DEM | 62,284 | 36.9% | |||||||||
| Back to top | |||||||||||
|
STATE ASSEMBLY DISTRICT 75
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Marie Waldron - REP | 98,651 | 62.7% | |||||||||
| Matthew Herold - DEM | 58,754 | 37.3% | |||||||||
| Back to top | |||||||||||
|
STATE ASSEMBLY DISTRICT 76
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Rocky J. Chavez - REP | 88,259 | 58.2% | |||||||||
| Sherry Hodges - REP | 63,506 | 41.8% | |||||||||
| Back to top | |||||||||||
|
STATE ASSEMBLY DISTRICT 77
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Brian Maienschein - REP | 114,298 | 60.1% | |||||||||
| Ruben "Rj" Hernandez - DEM | 75,811 | 39.9% | |||||||||
| Back to top | |||||||||||
|
STATE ASSEMBLY DISTRICT 78
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Toni Atkins - DEM | 116,941 | 62.4% | |||||||||
| Ralph Denney - REP | 70,506 | 37.6% | |||||||||
| Back to top | |||||||||||
|
STATE ASSEMBLY DISTRICT 79
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Shirley Weber - DEM | 94,079 | 61.7% | |||||||||
| Mary England - REP | 58,371 | 38.3% | |||||||||
| Back to top | |||||||||||
|
STATE ASSEMBLY DISTRICT 80
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Ben Hueso - DEM | 76,125 | 69.6% | |||||||||
| Derrick W. Roach - REP | 33,224 | 30.4% | |||||||||
| Back to top | |||||||||||
|
PROP 30 - TEMPORARY TAXES TO FUND EDUCATION
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Option | Total Votes | % of Votes | |||||||||
| Yes | 6,902,562 | 55.3% | |||||||||
| No | 5,584,785 | 44.7% | |||||||||
| Back to top | |||||||||||
|
PROP 31 - STATE BUDGET, STATE AND LOCAL GOVERNMENT
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Option | Total Votes | % of Votes | |||||||||
| No | 7,014,491 | 60.5% | |||||||||
| Yes | 4,579,061 | 39.5% | |||||||||
| Back to top | |||||||||||
|
PROP 32 - POLITICAL CONTRIBUTIONS BY PAYROLL DEDUCTION
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Option | Total Votes | % of Votes | |||||||||
| No | 6,940,282 | 56.6% | |||||||||
| Yes | 5,328,207 | 43.4% | |||||||||
| Back to top | |||||||||||
|
PROP 33 - AUTO INSURANCE PRICES BASED ON DRIVER HISTORY
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Option | Total Votes | % of Votes | |||||||||
| No | 6,633,713 | 54.9% | |||||||||
| Yes | 5,441,219 | 45.1% | |||||||||
| Back to top | |||||||||||
|
PROP 34 - DEATH PENALTY
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Option | Total Votes | % of Votes | |||||||||
| No | 6,372,996 | 52.0% | |||||||||
| Yes | 5,885,080 | 48.0% | |||||||||
| Back to top | |||||||||||
|
PROP 35 - HUMAN TRAFFICKING
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Option | Total Votes | % of Votes | |||||||||
| Yes | 9,935,574 | 81.4% | |||||||||
| No | 2,277,560 | 18.6% | |||||||||
| Back to top | |||||||||||
|
PROP 36 - THREE STRIKES LAW
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Option | Total Votes | % of Votes | |||||||||
| Yes | 8,447,576 | 69.3% | |||||||||
| No | 3,750,222 | 30.7% | |||||||||
| Back to top | |||||||||||
|
PROP 37 - GENETICALLY ENGINEERED FOODS LABELING
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Option | Total Votes | % of Votes | |||||||||
| No | 6,365,236 | 51.5% | |||||||||
| Yes | 5,986,652 | 48.5% | |||||||||
| Back to top | |||||||||||
|
PROP 38 - TAX FOR EDUCATION. EARLY CHILDHOOD PROGRAMS
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Option | Total Votes | % of Votes | |||||||||
| No | 8,671,851 | 71.3% | |||||||||
| Yes | 3,485,443 | 28.7% | |||||||||
| Back to top | |||||||||||
|
PROP 39 - BUSINESS TAX FOR ENERGY FUNDING
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Option | Total Votes | % of Votes | |||||||||
| Yes | 7,273,367 | 61.0% | |||||||||
| No | 4,641,745 | 39.0% | |||||||||
| Back to top | |||||||||||
|
PROP 40 - REDISTRICTING STATE SENATE
100% of precincts reporting Last updated: 12/18/12 - 05:11 PM |
|||||||||||
| Option | Total Votes | % of Votes | |||||||||
| Yes | 8,235,698 | 71.9% | |||||||||
| No | 3,215,335 | 28.1% | |||||||||
| Back to top | |||||||||||
|
SUPERIOR COURT OFFICE NO. 25
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Robert Amador | 538,854 | 59.28% | |||||||||
| Jim Miller | 370,195 | 40.72% | |||||||||
| Back to top | |||||||||||
|
COUNTY BD OF EDUCATION 1ST DISTRICT
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Gregg Robinson | 110,472 | 56.18% | |||||||||
| John Witt | 86,180 | 43.82% | |||||||||
| Back to top | |||||||||||
|
MIRACOSTA COM COLLEGE TRUSTEE AREA NO. 3
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Jacqueline Simon | 69,211 | 57.97% | |||||||||
| Frank Merchat | 50,178 | 42.03% | |||||||||
| Back to top | |||||||||||
|
PALOMAR COMMUNITY COLLEGE
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Nancy Chadwick | 94,251 | 18.95% | |||||||||
| John Halcon | 86,122 | 17.32% | |||||||||
| Nancy Ann Hensch | 83,625 | 16.81% | |||||||||
| Roberto Rodriguez | 83,264 | 16.74% | |||||||||
| Rose Marie Dishman | 81,259 | 16.34% | |||||||||
| Darrell Mc Mullen | 68,825 | 13.84% | |||||||||
| Back to top | |||||||||||
|
SAN DIEGO COM COLLEGE DISTRICT B
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Bernie Rhinerson | 189,918 | 66.22% | |||||||||
| Scott L. Hasson | 96,864 | 33.78% | |||||||||
| Back to top | |||||||||||
|
SOUTHWESTERN COM COLLEGE SEAT NO. 1
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| William R. Stewart | 72,760 | 60.35% | |||||||||
| Elizabeth Jean Roach | 47,796 | 39.65% | |||||||||
| Back to top | |||||||||||
|
SOUTHWESTERN COM COLLEGE SEAT NO. 3
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Humberto Peraza | 70,453 | 58.09% | |||||||||
| 'Bud' Mc Leroy | 50,832 | 41.91% | |||||||||
| Back to top | |||||||||||
|
CARLSBAD UNIFIED SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Elisa Williamson | 16,832 | 41.96% | |||||||||
| Kelli Moors | 13,993 | 34.89% | |||||||||
| Ray Pearson | 9,285 | 23.15% | |||||||||
| Back to top | |||||||||||
|
CORONADO UNIFIED SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Dawn Ovrom | 4,707 | 41.34% | |||||||||
| Maria Simon | 3,677 | 32.30% | |||||||||
| Scott Barr | 3,001 | 26.36% | |||||||||
| Back to top | |||||||||||
|
MT EMPIRE UNIFIED SCHOOL TRUSTEE AREA NO. 2
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Diane J. Yops | 2,153 | 54.62% | |||||||||
| Jeffrey G. Morrison | 1,789 | 45.38% | |||||||||
| Back to top | |||||||||||
|
MT EMPIRE UNIFIED SCHOOL TRUSTEE AREA NO. 6
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Tina Heimerdinger | 2,062 | 53.24% | |||||||||
| Tom Brady | 1,811 | 46.76% | |||||||||
| Back to top | |||||||||||
|
POWAY UNIFIED SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Kimberley Beatty | 38,201 | 39.20% | |||||||||
| Andy Patapow | 31,077 | 31.89% | |||||||||
| Linda Vanderveen | 28,178 | 28.91% | |||||||||
| Back to top | |||||||||||
|
RAMONA UNIFIED SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Dawn Perfect | 8,380 | 40.81% | |||||||||
| John M. Rajcic | 6,193 | 30.16% | |||||||||
| Dan Lopez | 5,963 | 29.04% | |||||||||
| Back to top | |||||||||||
|
SAN DIEGO UNIFIED SCHOOL DISTRICT A
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| John Lee Evans | 159,007 | 53.95% | |||||||||
| Mark Powell | 135,720 | 46.05% | |||||||||
| Back to top | |||||||||||
|
SAN DIEGO UNIFIED SCHOOL DISTRICT D
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Richard Barrera | 244,943 | 100.00% | |||||||||
| Back to top | |||||||||||
|
SAN DIEGO UNIFIED SCHOOL DISTRICT E
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Marne Foster | 198,420 | 70.22% | |||||||||
| William S. Ponder | 84,134 | 29.78% | |||||||||
| Back to top | |||||||||||
|
SAN MARCOS UNIFIED SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Randy Walton | 20,879 | 31.02% | |||||||||
| Janet Mc Clean | 16,952 | 25.18% | |||||||||
| Jay Petrek | 15,525 | 23.06% | |||||||||
| Carlos Ulloa | 13,956 | 20.73% | |||||||||
| Back to top | |||||||||||
|
VALLEY CENTER PAUMA UNIFIED SCH. (FULL TERM)
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Mary Polito | 4,988 | 36.32% | |||||||||
| Don L. Martin | 4,820 | 35.10% | |||||||||
| Barbara P. Rohrer | 3,926 | 28.59% | |||||||||
| Back to top | |||||||||||
|
VALLEY CENTER PAUMA UNIFIED SCH. (SHORT TERM)
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Michael T. Robledo | 4,456 | 56.27% | |||||||||
| Mavany C. Verdugo | 3,463 | 43.73% | |||||||||
| Back to top | |||||||||||
|
VISTA UNIFIED SCHOOL TRUSTEE AREA NO. 1
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Elizabeth Jaka | 4,499 | 55.24% | |||||||||
| Tony Mora | 3,646 | 44.76% | |||||||||
| Back to top | |||||||||||
|
VISTA UNIFIED SCHOOL TRUSTEE AREA NO. 5
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Richard Alderson | 5,242 | 54.15% | |||||||||
| Art Townley | 4,438 | 45.85% | |||||||||
| Back to top | |||||||||||
|
WARNER UNIFIED SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Edward Norte | 500 | 36.87% | |||||||||
| Angela M. Acosta | 430 | 31.71% | |||||||||
| Gina Mc Manama | 426 | 31.42% | |||||||||
| Back to top | |||||||||||
|
GROSSMONT UNION HIGH SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Priscilla Schreiber | 66,241 | 28.43% | |||||||||
| Jim Stieringer | 43,069 | 18.48% | |||||||||
| Gary C. Woods | 42,767 | 18.35% | |||||||||
| Zach Miller | 36,165 | 15.52% | |||||||||
| Bill Weaver | 26,688 | 11.45% | |||||||||
| Barbara Stevens | 18,095 | 7.77% | |||||||||
| Back to top | |||||||||||
|
SAN DIEGUITO UNION HIGH SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Joyce Dalessandro | 33,015 | 31.28% | |||||||||
| Beth Hergesheimer | 31,015 | 29.38% | |||||||||
| Steve Mc Dowell | 23,421 | 22.19% | |||||||||
| Graham Ledger | 18,110 | 17.16% | |||||||||
| Back to top | |||||||||||
|
SWEETWATER UNION HIGH SEAT NO. 2
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Pearl Quinones | 42,056 | 36.80% | |||||||||
| George Cameron | 29,765 | 26.05% | |||||||||
| J. Saenz-Gonzalez | 27,338 | 23.92% | |||||||||
| John Vogel | 15,118 | 13.23% | |||||||||
| Back to top | |||||||||||
|
SWEETWATER UNION HIGH SEAT NO. 4
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Bertha J. Lopez | 65,103 | 56.87% | |||||||||
| Burt Grossman | 49,382 | 43.13% | |||||||||
| Back to top | |||||||||||
|
ALPINE UNION SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Joseph Perricone | 3,431 | 27.49% | |||||||||
| Tim Caruthers | 3,285 | 26.32% | |||||||||
| Dana Zeno | 1,895 | 15.18% | |||||||||
| Al Guerra | 1,541 | 12.35% | |||||||||
| Jennifer Martinez | 1,518 | 12.16% | |||||||||
| John Whalen | 812 | 6.51% | |||||||||
| Back to top | |||||||||||
|
BONSALL UNION SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Richard Olson | 3,843 | 41.24% | |||||||||
| Sylvia Tucker | 3,596 | 38.59% | |||||||||
| Eric Ortega | 1,879 | 20.17% | |||||||||
| Back to top | |||||||||||
|
CAJON VALLEY UNION SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Justin A. Slagle | 20,053 | 27.70% | |||||||||
| Suzanne Mullins | 16,393 | 22.64% | |||||||||
| Ken Jensen | 14,584 | 20.14% | |||||||||
| Jo Medina-Alegria | 13,286 | 18.35% | |||||||||
| Vanessa Hodge | 8,089 | 11.17% | |||||||||
| Back to top | |||||||||||
|
CARDIFF SCHOOL DISTRICT
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Nancy Orr | 2,809 | 42.27% | |||||||||
| Rick Cassar | 2,036 | 30.64% | |||||||||
| Rhea A. Stewart | 1,800 | 27.09% | |||||||||
| Back to top | |||||||||||
|
CHULA VISTA ELEMENTARY SEAT NO. 4
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Glendora M. Tremper | 29,691 | 39.18% | |||||||||
| Willard 'Doc' Howard | 26,805 | 35.37% | |||||||||
| Anthony J. Golden | 19,290 | 25.45% | |||||||||
| Back to top | |||||||||||
|
ESCONDIDO UNION SCHOOL TRUSTEE AREA NO. 1
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Jose M. Fragozo | 2,013 | 62.97% | |||||||||
| Joe Bologna | 1,184 | 37.03% | |||||||||
| Back to top | |||||||||||
|
ESCONDIDO UNION SCHOOL TRUSTEE AREA NO. 3
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Paulette Donnellon | 3,426 | 38.44% | |||||||||
| Don Haught | 2,846 | 31.93% | |||||||||
| Virginia Lopez | 2,640 | 29.62% | |||||||||
| Back to top | |||||||||||
|
FALLBROOK UNION ELEMENTARY SCH.
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Siegrid I. Stillman | 5,069 | 25.34% | |||||||||
| Lisa Masten | 4,810 | 24.05% | |||||||||
| Anne Renshaw | 3,871 | 19.36% | |||||||||
| Maxine Allison | 3,439 | 17.20% | |||||||||
| John Randy Greer | 2,811 | 14.06% | |||||||||
| Back to top | |||||||||||
|
JAMUL-DULZURA UNION SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Janet W. Mulder | 2,574 | 47.04% | |||||||||
| Chris M. Mc Adams | 1,742 | 31.83% | |||||||||
| Francisco Salgado | 1,156 | 21.13% | |||||||||
| Back to top | |||||||||||
|
LA MESA-SPRING VALLEY SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Emma Turner | 24,069 | 37.59% | |||||||||
| Bill Baber | 22,215 | 34.70% | |||||||||
| Jay Steiger | 17,739 | 27.71% | |||||||||
| Back to top | |||||||||||
|
NATIONAL SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Barbara Avalos | 5,789 | 41.67% | |||||||||
| Brian Clapper | 4,513 | 32.48% | |||||||||
| James Grier | 3,591 | 25.85% | |||||||||
| Back to top | |||||||||||
|
RANCHO SANTA FE SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Tyler Seltzer | 1,385 | 21.41% | |||||||||
| Todd Buchner | 1,363 | 21.07% | |||||||||
| Richard M. Burdge | 1,357 | 20.98% | |||||||||
| L. Brovick- Kent | 1,244 | 19.23% | |||||||||
| Heather K. Slosar | 1,119 | 17.30% | |||||||||
| Back to top | |||||||||||
|
SAN YSIDRO SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Antonio Martinez | 3,405 | 39.41% | |||||||||
| Jose F. Barajas | 2,487 | 28.78% | |||||||||
| Ray Moreno | 1,570 | 18.17% | |||||||||
| Darryl Olszewski | 1,178 | 13.63% | |||||||||
| Back to top | |||||||||||
|
SANTEE SCHOOL DISTRICT SEAT NO. 4
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Elana Levens-Craig | 10,064 | 52.67% | |||||||||
| Gabriel J. Pina | 6,311 | 33.03% | |||||||||
| Robin Fries | 2,732 | 14.30% | |||||||||
| Back to top | |||||||||||
|
SOLANA BEACH SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Richard Leib | 8,282 | 38.29% | |||||||||
| Julie Union | 7,928 | 36.65% | |||||||||
| James R. Summers | 5,422 | 25.06% | |||||||||
| Back to top | |||||||||||
|
SOUTH BAY UNION SCHOOL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Nick Inzunza | 7,866 | 31.22% | |||||||||
| B. Elliott-Sanders | 6,150 | 24.41% | |||||||||
| David Lopez | 4,843 | 19.22% | |||||||||
| Cheryl Quinones | 4,259 | 16.90% | |||||||||
| Lincoln Pickard | 2,079 | 8.25% | |||||||||
| Back to top | |||||||||||
|
BOARD OF SUPERVISORS DISTRICT NO. 3
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Dave Roberts | 98,513 | 51.14% | |||||||||
| Steve Danon | 94,130 | 48.86% | |||||||||
| Back to top | |||||||||||
|
CITY OF CARLSBAD CITY COUNCIL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Keith Blackburn | 30,506 | 53.27% | |||||||||
| Lorraine M. Wood | 26,760 | 46.73% | |||||||||
| Back to top | |||||||||||
|
CITY OF CHULA VISTA CITY COUNCIL - SEAT NO. 3
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Pamela Bensoussan | 41,726 | 61.19% | |||||||||
| Larry Breitfelder | 26,470 | 38.81% | |||||||||
| Back to top | |||||||||||
|
CITY OF CHULA VISTA CITY COUNCIL - SEAT NO. 4
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Mary Salas | 40,426 | 58.86% | |||||||||
| Linda Wagner | 28,250 | 41.14% | |||||||||
| Back to top | |||||||||||
|
CITY OF CORONADO MAYOR
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Casey Tanaka | 5,952 | 70.43% | |||||||||
| Barbara Denny | 2,499 | 29.57% | |||||||||
| Back to top | |||||||||||
|
CITY OF CORONADO CITY COUNCIL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Michael J. Woiwode | 4,382 | 31.50% | |||||||||
| Richard Bailey | 3,241 | 23.30% | |||||||||
| Susan Keith | 3,125 | 22.47% | |||||||||
| Jean Roesch | 2,403 | 17.28% | |||||||||
| Kari Mc Pherson | 759 | 5.46% | |||||||||
| Back to top | |||||||||||
|
CITY OF DEL MAR CITY COUNCIL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Al Corti | 1,283 | 33.43% | |||||||||
| Sherryl Parks | 1,281 | 33.38% | |||||||||
| Donald Mosier | 1,274 | 33.19% | |||||||||
| Back to top | |||||||||||
|
CITY OF EL CAJON CITY COUNCIL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Tony Ambrose | 10,539 | 18.13% | |||||||||
| Bill Wells | 9,325 | 16.04% | |||||||||
| W.E. Bob Mc Clellan | 8,439 | 14.52% | |||||||||
| Ben Kalasho | 8,041 | 13.83% | |||||||||
| Emily 'Lily' Schworm | 6,659 | 11.46% | |||||||||
| Kathy Spacone | 6,165 | 10.61% | |||||||||
| Christopher Shamoon | 4,900 | 8.43% | |||||||||
| Duane Swainston | 4,053 | 6.97% | |||||||||
| Back to top | |||||||||||
|
CITY OF ENCINITAS CITY COUNCIL
100% of precincts reporting Last updated: 1/12/13 - 03:23 PM |
|||||||||||
| Candidate Name | Total Votes | % of Votes | |||||||||
| Lisa R. Shaffer | 15,606 | 23.38% | |||||||||
| Tony Kranz | 12,262 | 18.37% | |||||||||
| Mark Muir | 9,521 | 14.26% | |||||||||
| Jerome Stocks | 8,442 | 12.64% | |||||||||
| Barb Yost | 6,840 | 10.25% | |||||||||
| Kevin Forrester | 6,033 | 9.04% | |||||||||
| Bryan M. Ziegler | 3,833 | 5.74% | |||||||||
| Thomas Brophy | 2,687 | 4.02% | |||||||||
| Peter Allen Schuh | 1,539 | 2.31% | |||||||||
| Back to top | |||||||||||
|
CITY OF ESCONDIDO CITY COUNCIL
